Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Childcare Centres in Devonport | TAS | 6 | 6 | 4.78 | Captured query scope |
| Childcare Centres in Dee Why | NSW | 10 | 10 | 4.89 | Captured query scope |
| Childcare Centres in Dapto | NSW | 16 | 16 | 4.53 | Captured query scope |
| Childcare Centres in Dandenong | VIC | 35 | 35 | 4.73 | Captured query scope |
| Childcare Centres in Dalby | QLD | 7 | 7 | 4.96 | Captured query scope |
| Childcare Centres in Currumbin | QLD | 7 | 7 | 4.80 | Captured query scope |
| Childcare Centres in Cronulla | NSW | 27 | 27 | 4.67 | Captured query scope |
| Childcare Centres in Cranbourne | VIC | 33 | 33 | 4.82 | Captured query scope |
| Childcare Centres in Craigieburn | VIC | 31 | 31 | 4.76 | Captured query scope |
| Childcare Centres in Corrimal | NSW | 20 | 20 | 4.78 | Captured query scope |
| Childcare Centres in Corio | VIC | 8 | 8 | 4.55 | Captured query scope |
| Childcare Centres in Coomera | QLD | 35 | 35 | 4.74 | Captured query scope |
| Childcare Centres in Coolangatta | QLD | 24 | 24 | 4.71 | Captured query scope |
| Childcare Centres in Collingwood | VIC | 7 | 7 | 4.33 | Captured query scope |
| Childcare Centres in Coffs Harbour | NSW | 25 | 25 | 4.59 | Captured query scope |
| Childcare Centres in Coburg | VIC | 24 | 24 | 4.75 | Captured query scope |
| Childcare Centres in Clayton | VIC | 36 | 36 | 4.68 | Captured query scope |
| Childcare Centres in Clarkson | WA | 16 | 16 | 4.75 | Captured query scope |
| Childcare Centres in Chermside | QLD | 35 | 35 | 4.67 | Captured query scope |
| Childcare Centres in Chatswood | NSW | 31 | 31 | 4.69 | Captured query scope |
| Childcare Centres in Charlestown | NSW | 29 | 29 | 4.76 | Captured query scope |
| Childcare Centres in Cessnock | NSW | 8 | 8 | 4.71 | Captured query scope |
| Childcare Centres in Central Coast | NSW | 34 | 34 | 4.64 | Captured query scope |
| Childcare Centres in Castle Hill | NSW | 38 | 38 | 4.73 | Captured query scope |
| Childcare Centres in Carlton | VIC | 12 | 12 | 4.63 | Captured query scope |
| Childcare Centres in Carindale | QLD | 14 | 14 | 4.66 | Captured query scope |
| Childcare Centres in Cannington | WA | 36 | 36 | 4.70 | Captured query scope |
| Childcare Centres in Canning Vale | WA | 36 | 36 | 4.82 | Captured query scope |
| Childcare Centres in Canberra CBD | ACT | 11 | 11 | 4.73 | Captured query scope |
| Childcare Centres in Campbelltown | NSW | 36 | 36 | 4.56 | Captured query scope |
| Childcare Centres in Camberwell | VIC | 23 | 23 | 4.84 | Captured query scope |
| Childcare Centres in Caloundra | QLD | 17 | 17 | 4.66 | Captured query scope |
| Childcare Centres in Cairns CBD | QLD | 35 | 35 | 4.81 | Captured query scope |
| Childcare Centres in Cairns | QLD | 5 | 5 | 4.84 | Captured query scope |
| Childcare Centres in Caboolture | QLD | 32 | 32 | 4.69 | Captured query scope |
| Childcare Centres in Busselton | WA | 8 | 8 | 4.76 | Captured query scope |
| Childcare Centres in Burwood | NSW | 34 | 34 | 4.76 | Captured query scope |
| Childcare Centres in Burleigh Heads | QLD | 18 | 18 | 4.91 | Captured query scope |
| Childcare Centres in Bundaberg | QLD | 21 | 21 | 4.55 | Captured query scope |
| Childcare Centres in Bunbury | WA | 11 | 11 | 4.84 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.