Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Childcare Centres in Ipswich | QLD | 18 | 18 | 4.74 | Captured query scope |
| Childcare Centres in Inverell | NSW | 5 | 5 | 4.60 | Captured query scope |
| Childcare Centres in Innisfail | QLD | 5 | 5 | 4.62 | Captured query scope |
| Childcare Centres in Indooroopilly | QLD | 12 | 12 | 4.73 | Captured query scope |
| Childcare Centres in Hurstville | NSW | 27 | 27 | 4.79 | Captured query scope |
| Childcare Centres in Horsham | VIC | 5 | 5 | 4.80 | Captured query scope |
| Childcare Centres in Hornsby | NSW | 35 | 35 | 4.69 | Captured query scope |
| Childcare Centres in Hoppers Crossing | VIC | 35 | 35 | 4.72 | Captured query scope |
| Childcare Centres in Hervey Bay | QLD | 19 | 19 | 4.72 | Captured query scope |
| Childcare Centres in Helensvale | QLD | 17 | 17 | 4.74 | Captured query scope |
| Childcare Centres in Heidelberg | VIC | 16 | 16 | 4.86 | Captured query scope |
| Childcare Centres in Hawthorn | VIC | 6 | 6 | 3.98 | Captured query scope |
| Childcare Centres in Harristown | QLD | 5 | 5 | 4.78 | Captured query scope |
| Childcare Centres in Gympie | QLD | 14 | 14 | 4.71 | Captured query scope |
| Childcare Centres in Gungahlin | ACT | 26 | 26 | 4.53 | Captured query scope |
| Childcare Centres in Grovedale | VIC | 11 | 11 | 4.85 | Captured query scope |
| Childcare Centres in Griffith | NSW | 7 | 7 | 4.69 | Captured query scope |
| Childcare Centres in Grafton | NSW | 11 | 11 | 4.74 | Captured query scope |
| Childcare Centres in Goulburn | NSW | 13 | 13 | 4.52 | Captured query scope |
| Childcare Centres in Gosford | NSW | 20 | 20 | 4.62 | Captured query scope |
| Childcare Centres in Gordonvale | QLD | 5 | 5 | 4.70 | Captured query scope |
| Childcare Centres in Gold Coast | QLD | 25 | 25 | 4.77 | Captured query scope |
| Childcare Centres in Glen Waverley | VIC | 34 | 34 | 4.81 | Captured query scope |
| Childcare Centres in Gladstone | QLD | 11 | 11 | 4.45 | Captured query scope |
| Childcare Centres in Gisborne | VIC | 9 | 9 | 4.87 | Captured query scope |
| Childcare Centres in Geraldton | WA | 8 | 8 | 4.39 | Captured query scope |
| Childcare Centres in Geelong | VIC | 14 | 14 | 4.64 | Captured query scope |
| Childcare Centres in Gawler | SA | 9 | 9 | 4.68 | Captured query scope |
| Childcare Centres in Fyshwick | ACT | 6 | 6 | 4.57 | Captured query scope |
| Childcare Centres in Fremantle | WA | 11 | 11 | 4.72 | Captured query scope |
| Childcare Centres in Frankston | VIC | 33 | 33 | 4.75 | Captured query scope |
| Childcare Centres in Forster | NSW | 9 | 9 | 4.62 | Captured query scope |
| Childcare Centres in Footscray | VIC | 36 | 36 | 4.68 | Captured query scope |
| Childcare Centres in Fairy Meadow | NSW | 6 | 6 | 4.53 | Captured query scope |
| Childcare Centres in Essendon | VIC | 25 | 25 | 4.60 | Captured query scope |
| Childcare Centres in Ellenbrook | WA | 29 | 29 | 4.76 | Captured query scope |
| Childcare Centres in Elizabeth | SA | 13 | 13 | 4.14 | Captured query scope |
| Childcare Centres in Echuca | VIC | 8 | 8 | 4.85 | Captured query scope |
| Childcare Centres in Dubbo | NSW | 24 | 24 | 4.84 | Captured query scope |
| Childcare Centres in Doncaster | VIC | 34 | 34 | 4.78 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.