Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Childcare Centres in Nerang | QLD | 30 | 30 | 4.77 | Captured query scope |
| Childcare Centres in Murray Bridge | SA | 10 | 10 | 4.59 | Captured query scope |
| Childcare Centres in Mudgee | NSW | 5 | 5 | 4.34 | Captured query scope |
| Childcare Centres in Mount Isa | QLD | 7 | 7 | 4.21 | Captured query scope |
| Childcare Centres in Mount Gravatt | QLD | 22 | 22 | 4.70 | Captured query scope |
| Childcare Centres in Mount Gambier | SA | 9 | 9 | 4.77 | Captured query scope |
| Childcare Centres in Morley | WA | 34 | 34 | 4.70 | Captured query scope |
| Childcare Centres in Moorabbin | VIC | 8 | 8 | 4.69 | Captured query scope |
| Childcare Centres in Modbury | SA | 15 | 15 | 4.90 | Captured query scope |
| Childcare Centres in Mitcham | SA | 18 | 18 | 4.73 | Captured query scope |
| Childcare Centres in Mildura | VIC | 13 | 13 | 4.86 | Captured query scope |
| Childcare Centres in Midland | WA | 26 | 26 | 4.72 | Captured query scope |
| Childcare Centres in Melton | VIC | 33 | 33 | 4.71 | Captured query scope |
| Childcare Centres in Melbourne CBD | VIC | 9 | 9 | 4.66 | Captured query scope |
| Childcare Centres in McLaren Vale | SA | 7 | 7 | 4.81 | Captured query scope |
| Childcare Centres in Mayfield | NSW | 9 | 9 | 4.79 | Captured query scope |
| Childcare Centres in Maryborough | QLD | 8 | 8 | 4.84 | Captured query scope |
| Childcare Centres in Marrickville | NSW | 30 | 30 | 4.69 | Captured query scope |
| Childcare Centres in Maroochydore | QLD | 24 | 24 | 4.77 | Captured query scope |
| Childcare Centres in Marion | SA | 5 | 5 | 4.80 | Captured query scope |
| Childcare Centres in Margaret River | WA | 5 | 5 | 4.86 | Captured query scope |
| Childcare Centres in Manly | NSW | 25 | 25 | 4.90 | Captured query scope |
| Childcare Centres in Mandurah | WA | 31 | 31 | 4.72 | Captured query scope |
| Childcare Centres in Maitland | NSW | 18 | 18 | 4.58 | Captured query scope |
| Childcare Centres in Mackay | QLD | 30 | 30 | 4.56 | Captured query scope |
| Childcare Centres in Logan | QLD | 25 | 25 | 4.64 | Captured query scope |
| Childcare Centres in Liverpool | NSW | 32 | 32 | 4.64 | Captured query scope |
| Childcare Centres in Lismore | NSW | 9 | 9 | 4.07 | Captured query scope |
| Childcare Centres in Launceston | TAS | 13 | 13 | 4.48 | Captured query scope |
| Childcare Centres in Lara | VIC | 7 | 7 | 4.69 | Captured query scope |
| Childcare Centres in Lambton | NSW | 7 | 7 | 4.64 | Captured query scope |
| Childcare Centres in Kirwan | QLD | 14 | 14 | 4.73 | Captured query scope |
| Childcare Centres in Kingston | TAS | 6 | 6 | 4.50 | Captured query scope |
| Childcare Centres in Kingaroy | QLD | 7 | 7 | 4.04 | Captured query scope |
| Childcare Centres in Kiama | NSW | 5 | 5 | 4.78 | Captured query scope |
| Childcare Centres in Kempsey | NSW | 8 | 8 | 4.61 | Captured query scope |
| Childcare Centres in Katoomba | NSW | 6 | 6 | 4.67 | Captured query scope |
| Childcare Centres in Karrinyup | WA | 6 | 6 | 4.53 | Captured query scope |
| Childcare Centres in Kalgoorlie | WA | 10 | 10 | 4.86 | Captured query scope |
| Childcare Centres in Joondalup | WA | 30 | 30 | 4.87 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.