Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Childcare Centres in Brunswick | VIC | 32 | 32 | 4.73 | Captured query scope |
| Childcare Centres in Broome | WA | 5 | 5 | 4.92 | Captured query scope |
| Childcare Centres in Broadbeach | QLD | 16 | 16 | 4.77 | Captured query scope |
| Childcare Centres in Brisbane CBD | QLD | 32 | 32 | 4.73 | Captured query scope |
| Childcare Centres in Brighton | VIC | 24 | 24 | 4.76 | Captured query scope |
| Childcare Centres in Box Hill | VIC | 32 | 32 | 4.74 | Captured query scope |
| Childcare Centres in Bowral | NSW | 13 | 13 | 4.65 | Captured query scope |
| Childcare Centres in Bondi | NSW | 27 | 27 | 4.84 | Captured query scope |
| Childcare Centres in Blacktown | NSW | 36 | 36 | 4.57 | Captured query scope |
| Childcare Centres in Berwick | VIC | 36 | 36 | 4.81 | Captured query scope |
| Childcare Centres in Bentleigh | VIC | 34 | 34 | 4.79 | Captured query scope |
| Childcare Centres in Bendigo | VIC | 33 | 33 | 4.74 | Captured query scope |
| Childcare Centres in Belmont | VIC | 33 | 33 | 4.64 | Captured query scope |
| Childcare Centres in Belconnen | ACT | 36 | 36 | 4.57 | Captured query scope |
| Childcare Centres in Bathurst | NSW | 13 | 13 | 4.64 | Captured query scope |
| Childcare Centres in Batemans Bay | NSW | 7 | 7 | 4.69 | Captured query scope |
| Childcare Centres in Bankstown | NSW | 37 | 37 | 4.70 | Captured query scope |
| Childcare Centres in Ballina | NSW | 13 | 13 | 4.83 | Captured query scope |
| Childcare Centres in Ballarat | VIC | 32 | 32 | 4.68 | Captured query scope |
| Childcare Centres in Baldivis | WA | 29 | 29 | 4.74 | Captured query scope |
| Childcare Centres in Bairnsdale | VIC | 5 | 5 | 4.44 | Captured query scope |
| Childcare Centres in Bacchus Marsh | VIC | 9 | 9 | 4.90 | Captured query scope |
| Childcare Centres in Armidale | NSW | 13 | 13 | 4.63 | Captured query scope |
| Childcare Centres in Armadale | WA | 35 | 35 | 4.61 | Captured query scope |
| Childcare Centres in Alice Springs | NT | 7 | 7 | 4.63 | Captured query scope |
| Childcare Centres in Albury | NSW | 20 | 20 | 4.61 | Captured query scope |
| Childcare Centres in Albany | WA | 7 | 7 | 4.83 | Captured query scope |
| Childcare Centres in Aitkenvale | QLD | 11 | 11 | 4.60 | Captured query scope |
| Childcare Centres in Airlie Beach | QLD | 6 | 6 | 4.80 | Captured query scope |
| Childcare Centres in Adelaide CBD | SA | 23 | 23 | 4.55 | Captured query scope |
| Celebrants in Wollongong | NSW | 7 | 7 | 5.00 | Captured query scope |
| Celebrants in Wodonga | VIC | 14 | 14 | 4.83 | Captured query scope |
| Celebrants in Werribee | VIC | 10 | 10 | 4.99 | Captured query scope |
| Celebrants in Warrnambool | VIC | 6 | 6 | 5.00 | Captured query scope |
| Celebrants in Wagga Wagga | NSW | 5 | 5 | 4.94 | Captured query scope |
| Celebrants in Ulverstone | TAS | 6 | 6 | 4.87 | Captured query scope |
| Celebrants in Tweed Heads | NSW | 9 | 9 | 5.00 | Captured query scope |
| Celebrants in Tuggeranong | ACT | 18 | 18 | 5.00 | Captured query scope |
| Celebrants in Townsville CBD | QLD | 7 | 7 | 4.87 | Captured query scope |
| Celebrants in Torquay | VIC | 11 | 11 | 5.00 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.