Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Real Estate Agents in Forster | NSW | 32 | 32 | 4.65 | Captured query scope |
| Real Estate Agents in Footscray | VIC | 30 | 30 | 4.48 | Captured query scope |
| Real Estate Agents in Fitzroy | VIC | 9 | 9 | 4.96 | Captured query scope |
| Real Estate Agents in Figtree | NSW | 23 | 23 | 4.71 | Captured query scope |
| Real Estate Agents in Essendon | VIC | 31 | 31 | 4.66 | Captured query scope |
| Real Estate Agents in Ellenbrook | WA | 23 | 23 | 4.49 | Captured query scope |
| Real Estate Agents in Elizabeth | SA | 6 | 6 | 4.07 | Captured query scope |
| Real Estate Agents in Edge Hill | QLD | 5 | 5 | 4.46 | Captured query scope |
| Real Estate Agents in Echuca | VIC | 8 | 8 | 4.57 | Captured query scope |
| Real Estate Agents in Dubbo | NSW | 30 | 30 | 4.54 | Captured query scope |
| Real Estate Agents in Doncaster | VIC | 30 | 30 | 4.60 | Captured query scope |
| Real Estate Agents in Devonport | TAS | 14 | 14 | 4.74 | Captured query scope |
| Real Estate Agents in Denmark | WA | 5 | 5 | 2.86 | Captured query scope |
| Real Estate Agents in Dee Why | NSW | 36 | 36 | 4.74 | Captured query scope |
| Real Estate Agents in Darwin CBD | NT | 11 | 11 | 4.31 | Captured query scope |
| Real Estate Agents in Dapto | NSW | 11 | 11 | 4.91 | Captured query scope |
| Real Estate Agents in Dandenong | VIC | 33 | 33 | 4.30 | Captured query scope |
| Real Estate Agents in Dalby | QLD | 11 | 11 | 3.85 | Captured query scope |
| Real Estate Agents in Currumbin | QLD | 30 | 30 | 4.72 | Captured query scope |
| Real Estate Agents in Cronulla | NSW | 27 | 27 | 4.56 | Captured query scope |
| Real Estate Agents in Cranbourne | VIC | 36 | 36 | 4.69 | Captured query scope |
| Real Estate Agents in Craigieburn | VIC | 34 | 34 | 4.44 | Captured query scope |
| Real Estate Agents in Cowes | VIC | 8 | 8 | 4.68 | Captured query scope |
| Real Estate Agents in Corrimal | NSW | 12 | 12 | 4.78 | Captured query scope |
| Real Estate Agents in Corio | VIC | 16 | 16 | 4.61 | Captured query scope |
| Real Estate Agents in Coomera | QLD | 37 | 37 | 4.70 | Captured query scope |
| Real Estate Agents in Cooma | NSW | 8 | 8 | 4.76 | Captured query scope |
| Real Estate Agents in Coolangatta | QLD | 27 | 27 | 4.71 | Captured query scope |
| Real Estate Agents in Collingwood | VIC | 29 | 29 | 4.57 | Captured query scope |
| Real Estate Agents in Colac | VIC | 5 | 5 | 4.40 | Captured query scope |
| Real Estate Agents in Coffs Harbour | NSW | 32 | 32 | 4.68 | Captured query scope |
| Real Estate Agents in Coburg | VIC | 6 | 6 | 4.72 | Captured query scope |
| Real Estate Agents in Clayton | VIC | 30 | 30 | 4.62 | Captured query scope |
| Real Estate Agents in Clarkson | WA | 32 | 32 | 4.68 | Captured query scope |
| Real Estate Agents in Chermside | QLD | 33 | 33 | 4.70 | Captured query scope |
| Real Estate Agents in Chatswood | NSW | 35 | 35 | 4.54 | Captured query scope |
| Real Estate Agents in Charlestown | NSW | 34 | 34 | 4.53 | Captured query scope |
| Real Estate Agents in Cessnock | NSW | 18 | 18 | 4.51 | Captured query scope |
| Real Estate Agents in Central Coast | NSW | 37 | 37 | 4.71 | Captured query scope |
| Real Estate Agents in Castlemaine | VIC | 14 | 14 | 4.74 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.