Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Real Estate Agents in Karratha | WA | 8 | 8 | 4.63 | Captured query scope |
| Real Estate Agents in Kalgoorlie | WA | 9 | 9 | 4.69 | Captured query scope |
| Real Estate Agents in Joondalup | WA | 26 | 26 | 4.68 | Captured query scope |
| Real Estate Agents in Ipswich | QLD | 37 | 37 | 4.54 | Captured query scope |
| Real Estate Agents in Inverell | NSW | 10 | 10 | 4.41 | Captured query scope |
| Real Estate Agents in Innisfail | QLD | 7 | 7 | 4.41 | Captured query scope |
| Real Estate Agents in Indooroopilly | QLD | 30 | 30 | 4.51 | Captured query scope |
| Real Estate Agents in Hurstville | NSW | 36 | 36 | 4.32 | Captured query scope |
| Real Estate Agents in Horsham | VIC | 12 | 12 | 4.72 | Captured query scope |
| Real Estate Agents in Hornsby | NSW | 15 | 15 | 4.67 | Captured query scope |
| Real Estate Agents in Hoppers Crossing | VIC | 24 | 24 | 4.61 | Captured query scope |
| Real Estate Agents in Hobart CBD | TAS | 9 | 9 | 4.68 | Captured query scope |
| Real Estate Agents in Hervey Bay | QLD | 36 | 36 | 4.52 | Captured query scope |
| Real Estate Agents in Helensvale | QLD | 25 | 25 | 4.67 | Captured query scope |
| Real Estate Agents in Heidelberg | VIC | 27 | 27 | 4.67 | Captured query scope |
| Real Estate Agents in Hawthorn | VIC | 23 | 23 | 4.52 | Captured query scope |
| Real Estate Agents in Harristown | QLD | 6 | 6 | 4.50 | Captured query scope |
| Real Estate Agents in Gympie | QLD | 25 | 25 | 4.76 | Captured query scope |
| Real Estate Agents in Gungahlin | ACT | 33 | 33 | 4.56 | Captured query scope |
| Real Estate Agents in Grovedale | VIC | 8 | 8 | 4.91 | Captured query scope |
| Real Estate Agents in Griffith | NSW | 11 | 11 | 4.77 | Captured query scope |
| Real Estate Agents in Grafton | NSW | 12 | 12 | 4.74 | Captured query scope |
| Real Estate Agents in Goulburn | NSW | 24 | 24 | 4.70 | Captured query scope |
| Real Estate Agents in Gosford | NSW | 23 | 23 | 4.71 | Captured query scope |
| Real Estate Agents in Gordonvale | QLD | 6 | 6 | 4.48 | Captured query scope |
| Real Estate Agents in Goolwa | SA | 6 | 6 | 4.38 | Captured query scope |
| Real Estate Agents in Gold Coast | QLD | 28 | 28 | 4.70 | Captured query scope |
| Real Estate Agents in Glenorchy | TAS | 5 | 5 | 4.54 | Captured query scope |
| Real Estate Agents in Glenelg | SA | 29 | 29 | 4.61 | Captured query scope |
| Real Estate Agents in Glen Waverley | VIC | 33 | 33 | 4.59 | Captured query scope |
| Real Estate Agents in Gladstone | QLD | 23 | 23 | 4.57 | Captured query scope |
| Real Estate Agents in Gisborne | VIC | 13 | 13 | 4.78 | Captured query scope |
| Real Estate Agents in Geraldton | WA | 11 | 11 | 4.27 | Captured query scope |
| Real Estate Agents in Geelong CBD | VIC | 11 | 11 | 4.53 | Captured query scope |
| Real Estate Agents in Geelong | VIC | 5 | 5 | 4.88 | Captured query scope |
| Real Estate Agents in Gawler | SA | 31 | 31 | 4.58 | Captured query scope |
| Real Estate Agents in Fyshwick | ACT | 20 | 20 | 4.42 | Captured query scope |
| Real Estate Agents in Fremantle | WA | 31 | 31 | 4.63 | Captured query scope |
| Real Estate Agents in Frankston | VIC | 34 | 34 | 4.73 | Captured query scope |
| Real Estate Agents in Fortitude Valley | QLD | 30 | 30 | 4.69 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.