Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Solar Installers in Casuarina | NT | 8 | 8 | 4.92 | Captured query scope |
| Solar Installers in Castle Hill | NSW | 37 | 37 | 4.82 | Captured query scope |
| Solar Installers in Carlton | VIC | 18 | 18 | 4.66 | Captured query scope |
| Solar Installers in Carindale | QLD | 20 | 20 | 4.85 | Captured query scope |
| Solar Installers in Cannington | WA | 8 | 8 | 4.76 | Captured query scope |
| Solar Installers in Canning Vale | WA | 13 | 13 | 4.70 | Captured query scope |
| Solar Installers in Canberra CBD | ACT | 37 | 37 | 4.81 | Captured query scope |
| Solar Installers in Campbelltown | NSW | 16 | 16 | 4.86 | Captured query scope |
| Solar Installers in Camberwell | VIC | 23 | 23 | 4.59 | Captured query scope |
| Solar Installers in Caloundra | QLD | 33 | 33 | 4.96 | Captured query scope |
| Solar Installers in Cairns | QLD | 37 | 37 | 4.86 | Captured query scope |
| Solar Installers in Caboolture | QLD | 17 | 17 | 4.81 | Captured query scope |
| Solar Installers in Byron Bay | NSW | 27 | 27 | 4.84 | Captured query scope |
| Solar Installers in Busselton | WA | 8 | 8 | 4.70 | Captured query scope |
| Solar Installers in Burwood | NSW | 5 | 5 | 4.92 | Captured query scope |
| Solar Installers in Burleigh Heads | QLD | 17 | 17 | 4.59 | Captured query scope |
| Solar Installers in Bundaberg | QLD | 12 | 12 | 4.76 | Captured query scope |
| Solar Installers in Bunbury | WA | 9 | 9 | 4.90 | Captured query scope |
| Solar Installers in Broadbeach | QLD | 13 | 13 | 4.85 | Captured query scope |
| Solar Installers in Brisbane CBD | QLD | 25 | 25 | 4.82 | Captured query scope |
| Solar Installers in Box Hill | VIC | 7 | 7 | 4.04 | Captured query scope |
| Solar Installers in Bowral | NSW | 12 | 12 | 4.84 | Captured query scope |
| Solar Installers in Bondi | NSW | 5 | 5 | 4.82 | Captured query scope |
| Solar Installers in Blacktown | NSW | 18 | 18 | 4.82 | Captured query scope |
| Solar Installers in Berwick | VIC | 8 | 8 | 4.84 | Captured query scope |
| Solar Installers in Bentleigh | VIC | 9 | 9 | 4.68 | Captured query scope |
| Solar Installers in Bendigo | VIC | 16 | 16 | 4.90 | Captured query scope |
| Solar Installers in Belmont | VIC | 18 | 18 | 4.93 | Captured query scope |
| Solar Installers in Belconnen | ACT | 12 | 12 | 4.90 | Captured query scope |
| Solar Installers in Bankstown | NSW | 15 | 15 | 4.93 | Captured query scope |
| Solar Installers in Ballina | NSW | 15 | 15 | 4.57 | Captured query scope |
| Solar Installers in Ballarat | VIC | 23 | 23 | 4.78 | Captured query scope |
| Solar Installers in Baldivis | WA | 32 | 32 | 4.84 | Captured query scope |
| Solar Installers in Bairnsdale | VIC | 6 | 6 | 4.55 | Captured query scope |
| Solar Installers in Bacchus Marsh | VIC | 9 | 9 | 4.88 | Captured query scope |
| Solar Installers in Alice Springs | NT | 12 | 12 | 4.51 | Captured query scope |
| Solar Installers in Albury | NSW | 32 | 32 | 4.90 | Captured query scope |
| Solar Installers in Aitkenvale | QLD | 38 | 38 | 4.86 | Captured query scope |
| Solar Installers in Airlie Beach | QLD | 16 | 16 | 4.86 | Captured query scope |
| Skip Bin Services in Wodonga | VIC | 10 | 10 | 4.15 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.