Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Solar Installers in Gungahlin | ACT | 11 | 11 | 4.68 | Captured query scope |
| Solar Installers in Grovedale | VIC | 15 | 15 | 4.89 | Captured query scope |
| Solar Installers in Griffith | NSW | 8 | 8 | 4.92 | Captured query scope |
| Solar Installers in Goulburn | NSW | 7 | 7 | 4.99 | Captured query scope |
| Solar Installers in Gosford | NSW | 9 | 9 | 4.91 | Captured query scope |
| Solar Installers in Gordonvale | QLD | 5 | 5 | 4.92 | Captured query scope |
| Solar Installers in Glenelg | SA | 8 | 8 | 4.85 | Captured query scope |
| Solar Installers in Glen Waverley | VIC | 18 | 18 | 4.83 | Captured query scope |
| Solar Installers in Gladstone | QLD | 14 | 14 | 4.91 | Captured query scope |
| Solar Installers in Gisborne | VIC | 14 | 14 | 4.84 | Captured query scope |
| Solar Installers in Gawler | SA | 9 | 9 | 4.23 | Captured query scope |
| Solar Installers in Fremantle | WA | 19 | 19 | 4.86 | Captured query scope |
| Solar Installers in Frankston | VIC | 22 | 22 | 4.91 | Captured query scope |
| Solar Installers in Fortitude Valley | QLD | 7 | 7 | 4.83 | Captured query scope |
| Solar Installers in Footscray | VIC | 11 | 11 | 4.59 | Captured query scope |
| Solar Installers in Figtree | NSW | 8 | 8 | 4.86 | Captured query scope |
| Solar Installers in Essendon | VIC | 16 | 16 | 4.82 | Captured query scope |
| Solar Installers in Ellenbrook | WA | 6 | 6 | 4.93 | Captured query scope |
| Solar Installers in Echuca | VIC | 14 | 14 | 4.89 | Captured query scope |
| Solar Installers in Dubbo | NSW | 10 | 10 | 4.95 | Captured query scope |
| Solar Installers in Devonport | TAS | 5 | 5 | 4.72 | Captured query scope |
| Solar Installers in Dee Why | NSW | 31 | 31 | 4.87 | Captured query scope |
| Solar Installers in Darwin CBD | NT | 5 | 5 | 4.40 | Captured query scope |
| Solar Installers in Dandenong | VIC | 25 | 25 | 4.44 | Captured query scope |
| Solar Installers in Currumbin | QLD | 15 | 15 | 4.85 | Captured query scope |
| Solar Installers in Cranbourne | VIC | 35 | 35 | 4.84 | Captured query scope |
| Solar Installers in Craigieburn | VIC | 25 | 25 | 4.92 | Captured query scope |
| Solar Installers in Cowes | VIC | 5 | 5 | 4.98 | Captured query scope |
| Solar Installers in Corrimal | NSW | 32 | 32 | 4.89 | Captured query scope |
| Solar Installers in Corio | VIC | 8 | 8 | 4.92 | Captured query scope |
| Solar Installers in Coomera | QLD | 31 | 31 | 4.92 | Captured query scope |
| Solar Installers in Coolangatta | QLD | 34 | 34 | 4.91 | Captured query scope |
| Solar Installers in Collingwood | VIC | 21 | 21 | 4.82 | Captured query scope |
| Solar Installers in Coffs Harbour | NSW | 14 | 14 | 4.89 | Captured query scope |
| Solar Installers in Clayton | VIC | 27 | 27 | 4.70 | Captured query scope |
| Solar Installers in Clarkson | WA | 22 | 22 | 4.77 | Captured query scope |
| Solar Installers in Chermside | QLD | 32 | 32 | 4.89 | Captured query scope |
| Solar Installers in Chatswood | NSW | 31 | 31 | 4.74 | Captured query scope |
| Solar Installers in Cessnock | NSW | 14 | 14 | 4.85 | Captured query scope |
| Solar Installers in Central Coast | NSW | 28 | 28 | 4.92 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.