Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Travel Agents in Bendigo | VIC | 5 | 5 | 4.42 | Captured query scope |
| Travel Agents in Belmont | VIC | 14 | 14 | 4.66 | Captured query scope |
| Travel Agents in Belconnen | ACT | 11 | 11 | 4.68 | Captured query scope |
| Travel Agents in Bankstown | NSW | 29 | 29 | 4.52 | Captured query scope |
| Travel Agents in Ballina | NSW | 7 | 7 | 4.69 | Captured query scope |
| Travel Agents in Ballarat | VIC | 14 | 14 | 4.61 | Captured query scope |
| Travel Agents in Alice Springs | NT | 16 | 16 | 4.64 | Captured query scope |
| Travel Agents in Albury | NSW | 11 | 11 | 4.77 | Captured query scope |
| Travel Agents in Albany | WA | 9 | 9 | 4.77 | Captured query scope |
| Travel Agents in Airlie Beach | QLD | 25 | 25 | 4.68 | Captured query scope |
| Towing Services in Wollongong | NSW | 6 | 6 | 4.80 | Captured query scope |
| Towing Services in Wagga Wagga | NSW | 9 | 9 | 4.64 | Captured query scope |
| Towing Services in Traralgon | VIC | 5 | 5 | 4.64 | Captured query scope |
| Towing Services in Townsville | QLD | 5 | 5 | 3.92 | Captured query scope |
| Towing Services in Toowoomba | QLD | 5 | 5 | 4.52 | Captured query scope |
| Towing Services in Taree | NSW | 5 | 5 | 4.32 | Captured query scope |
| Towing Services in Tamworth | NSW | 8 | 8 | 4.63 | Captured query scope |
| Towing Services in Sydney CBD | NSW | 5 | 5 | 3.96 | Captured query scope |
| Towing Services in Sutherland | NSW | 11 | 11 | 4.52 | Captured query scope |
| Towing Services in Sunshine | VIC | 13 | 13 | 4.67 | Captured query scope |
| Towing Services in Strathfield | NSW | 7 | 7 | 4.80 | Captured query scope |
| Towing Services in South Yarra | VIC | 12 | 12 | 4.84 | Captured query scope |
| Towing Services in Shepparton | VIC | 10 | 10 | 4.82 | Captured query scope |
| Towing Services in Salisbury | SA | 8 | 8 | 4.66 | Captured query scope |
| Towing Services in Rockhampton | QLD | 18 | 18 | 4.60 | Captured query scope |
| Towing Services in Redcliffe | QLD | 13 | 13 | 4.71 | Captured query scope |
| Towing Services in Preston | VIC | 10 | 10 | 4.94 | Captured query scope |
| Towing Services in Penrith | NSW | 19 | 19 | 4.82 | Captured query scope |
| Towing Services in Parramatta | NSW | 10 | 10 | 4.72 | Captured query scope |
| Towing Services in Pakenham | VIC | 12 | 12 | 4.81 | Captured query scope |
| Towing Services in Northbridge | WA | 8 | 8 | 4.78 | Captured query scope |
| Towing Services in North Adelaide | SA | 20 | 20 | 4.67 | Captured query scope |
| Towing Services in Noosa | QLD | 5 | 5 | 4.22 | Captured query scope |
| Towing Services in Newcastle | NSW | 16 | 16 | 4.64 | Captured query scope |
| Towing Services in Mount Gravatt | QLD | 7 | 7 | 4.40 | Captured query scope |
| Towing Services in Morley | WA | 18 | 18 | 4.37 | Captured query scope |
| Towing Services in Moorabbin | VIC | 8 | 8 | 4.56 | Captured query scope |
| Towing Services in Mitcham | SA | 5 | 5 | 4.82 | Captured query scope |
| Towing Services in Mildura | VIC | 7 | 7 | 4.79 | Captured query scope |
| Towing Services in Melton | VIC | 19 | 19 | 4.44 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.