Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Travel Agents in Dandenong | VIC | 14 | 14 | 4.10 | Captured query scope |
| Travel Agents in Currumbin | QLD | 7 | 7 | 4.67 | Captured query scope |
| Travel Agents in Cranbourne | VIC | 21 | 21 | 4.57 | Captured query scope |
| Travel Agents in Craigieburn | VIC | 9 | 9 | 4.29 | Captured query scope |
| Travel Agents in Cowes | VIC | 11 | 11 | 4.67 | Captured query scope |
| Travel Agents in Corrimal | NSW | 5 | 5 | 4.52 | Captured query scope |
| Travel Agents in Corio | VIC | 16 | 16 | 4.58 | Captured query scope |
| Travel Agents in Coomera | QLD | 10 | 10 | 4.77 | Captured query scope |
| Travel Agents in Coolangatta | QLD | 12 | 12 | 4.83 | Captured query scope |
| Travel Agents in Coffs Harbour | NSW | 14 | 14 | 4.43 | Captured query scope |
| Travel Agents in Coburg | VIC | 7 | 7 | 4.86 | Captured query scope |
| Travel Agents in Clayton | VIC | 16 | 16 | 4.68 | Captured query scope |
| Travel Agents in Chatswood | NSW | 25 | 25 | 4.37 | Captured query scope |
| Travel Agents in Cessnock | NSW | 14 | 14 | 4.86 | Captured query scope |
| Travel Agents in Central Coast | NSW | 27 | 27 | 4.59 | Captured query scope |
| Travel Agents in Castle Hill | NSW | 9 | 9 | 4.70 | Captured query scope |
| Travel Agents in Carlton | VIC | 18 | 18 | 4.49 | Captured query scope |
| Travel Agents in Canning Vale | WA | 29 | 29 | 4.46 | Captured query scope |
| Travel Agents in Camberwell | VIC | 12 | 12 | 4.71 | Captured query scope |
| Travel Agents in Caloundra | QLD | 6 | 6 | 4.45 | Captured query scope |
| Travel Agents in Cairns CBD | QLD | 14 | 14 | 4.64 | Captured query scope |
| Travel Agents in Cairns | QLD | 20 | 20 | 4.70 | Captured query scope |
| Travel Agents in Caboolture | QLD | 7 | 7 | 4.64 | Captured query scope |
| Travel Agents in Byron Bay | NSW | 16 | 16 | 4.84 | Captured query scope |
| Travel Agents in Busselton | WA | 7 | 7 | 4.70 | Captured query scope |
| Travel Agents in Burwood | NSW | 26 | 26 | 4.43 | Captured query scope |
| Travel Agents in Burleigh Heads | QLD | 9 | 9 | 4.16 | Captured query scope |
| Travel Agents in Bunbury | WA | 6 | 6 | 4.65 | Captured query scope |
| Travel Agents in Brunswick | VIC | 30 | 30 | 4.59 | Captured query scope |
| Travel Agents in Broome | WA | 23 | 23 | 4.77 | Captured query scope |
| Travel Agents in Broken Hill | NSW | 11 | 11 | 4.80 | Captured query scope |
| Travel Agents in Broadbeach | QLD | 27 | 27 | 4.54 | Captured query scope |
| Travel Agents in Brisbane CBD | QLD | 7 | 7 | 4.71 | Captured query scope |
| Travel Agents in Brighton | VIC | 12 | 12 | 4.88 | Captured query scope |
| Travel Agents in Braddon | ACT | 12 | 12 | 4.67 | Captured query scope |
| Travel Agents in Box Hill | VIC | 17 | 17 | 4.42 | Captured query scope |
| Travel Agents in Bondi | NSW | 16 | 16 | 4.59 | Captured query scope |
| Travel Agents in Blacktown | NSW | 10 | 10 | 4.52 | Captured query scope |
| Travel Agents in Berwick | VIC | 14 | 14 | 4.50 | Captured query scope |
| Travel Agents in Bentleigh | VIC | 7 | 7 | 4.64 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.