Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Real Estate Agents in Warrnambool | VIC | 19 | 19 | 4.42 | Captured query scope |
| Real Estate Agents in Wangaratta | VIC | 18 | 18 | 4.59 | Captured query scope |
| Real Estate Agents in Wagga Wagga | NSW | 19 | 19 | 4.15 | Captured query scope |
| Real Estate Agents in Victoria Park | WA | 32 | 32 | 4.42 | Captured query scope |
| Real Estate Agents in Victor Harbor | SA | 15 | 15 | 4.69 | Captured query scope |
| Real Estate Agents in Unley | SA | 16 | 16 | 4.61 | Captured query scope |
| Real Estate Agents in Ulverstone | TAS | 6 | 6 | 4.75 | Captured query scope |
| Real Estate Agents in Tweed Heads | NSW | 19 | 19 | 4.76 | Captured query scope |
| Real Estate Agents in Tuggeranong | ACT | 16 | 16 | 4.63 | Captured query scope |
| Real Estate Agents in Traralgon | VIC | 9 | 9 | 4.51 | Captured query scope |
| Real Estate Agents in Townsville | QLD | 9 | 9 | 4.68 | Captured query scope |
| Real Estate Agents in Torquay | VIC | 16 | 16 | 4.42 | Captured query scope |
| Real Estate Agents in Toowoomba | QLD | 6 | 6 | 4.60 | Captured query scope |
| Real Estate Agents in Taree | NSW | 7 | 7 | 4.71 | Captured query scope |
| Real Estate Agents in Tanunda | SA | 8 | 8 | 4.59 | Captured query scope |
| Real Estate Agents in Tamworth | NSW | 29 | 29 | 4.44 | Captured query scope |
| Real Estate Agents in Sydney CBD | NSW | 17 | 17 | 4.49 | Captured query scope |
| Real Estate Agents in Swan Hill | VIC | 7 | 7 | 4.27 | Captured query scope |
| Real Estate Agents in Sutherland | NSW | 31 | 31 | 4.77 | Captured query scope |
| Real Estate Agents in Surfers Paradise | QLD | 24 | 24 | 4.39 | Captured query scope |
| Real Estate Agents in Sunshine Coast | QLD | 20 | 20 | 4.77 | Captured query scope |
| Real Estate Agents in Sunshine | VIC | 28 | 28 | 4.23 | Captured query scope |
| Real Estate Agents in Sunnybank | QLD | 35 | 35 | 4.33 | Captured query scope |
| Real Estate Agents in Sunbury | VIC | 23 | 23 | 4.70 | Captured query scope |
| Real Estate Agents in Subiaco | WA | 31 | 31 | 4.62 | Captured query scope |
| Real Estate Agents in Stuart Park | NT | 6 | 6 | 4.27 | Captured query scope |
| Real Estate Agents in Strathfield | NSW | 25 | 25 | 4.23 | Captured query scope |
| Real Estate Agents in St Kilda | VIC | 26 | 26 | 4.42 | Captured query scope |
| Real Estate Agents in Springwood | QLD | 26 | 26 | 4.37 | Captured query scope |
| Real Estate Agents in Springfield | QLD | 36 | 36 | 4.68 | Captured query scope |
| Real Estate Agents in Southport | QLD | 25 | 25 | 4.61 | Captured query scope |
| Real Estate Agents in South Yarra | VIC | 20 | 20 | 4.50 | Captured query scope |
| Real Estate Agents in South Brisbane | QLD | 24 | 24 | 4.52 | Captured query scope |
| Real Estate Agents in Smithfield | QLD | 6 | 6 | 4.58 | Captured query scope |
| Real Estate Agents in Shepparton | VIC | 21 | 21 | 4.34 | Captured query scope |
| Real Estate Agents in Shellharbour | NSW | 19 | 19 | 4.84 | Captured query scope |
| Real Estate Agents in Scarborough | WA | 17 | 17 | 4.51 | Captured query scope |
| Real Estate Agents in Salisbury | SA | 18 | 18 | 4.64 | Captured query scope |
| Real Estate Agents in Sale | VIC | 11 | 11 | 4.55 | Captured query scope |
| Real Estate Agents in Roma | QLD | 9 | 9 | 4.16 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.