Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Solar Installers in Sunshine Coast | QLD | 35 | 35 | 4.87 | Captured query scope |
| Solar Installers in Sunshine | VIC | 16 | 16 | 4.93 | Captured query scope |
| Solar Installers in Sunnybank | QLD | 17 | 17 | 4.85 | Captured query scope |
| Solar Installers in Sunbury | VIC | 6 | 6 | 4.95 | Captured query scope |
| Solar Installers in Subiaco | WA | 16 | 16 | 4.88 | Captured query scope |
| Solar Installers in Strathfield | NSW | 29 | 29 | 4.78 | Captured query scope |
| Solar Installers in St Kilda | VIC | 34 | 34 | 4.77 | Captured query scope |
| Solar Installers in Springwood | QLD | 36 | 36 | 4.85 | Captured query scope |
| Solar Installers in Springfield | QLD | 22 | 22 | 4.75 | Captured query scope |
| Solar Installers in Southport | QLD | 23 | 23 | 4.88 | Captured query scope |
| Solar Installers in South Yarra | VIC | 38 | 38 | 4.67 | Captured query scope |
| Solar Installers in South Brisbane | QLD | 31 | 31 | 4.79 | Captured query scope |
| Solar Installers in Shepparton | VIC | 12 | 12 | 4.74 | Captured query scope |
| Solar Installers in Shellharbour | NSW | 17 | 17 | 4.88 | Captured query scope |
| Solar Installers in Scarborough | WA | 24 | 24 | 4.64 | Captured query scope |
| Solar Installers in Sandy Bay | TAS | 12 | 12 | 4.60 | Captured query scope |
| Solar Installers in Salisbury | SA | 33 | 33 | 4.84 | Captured query scope |
| Solar Installers in Rockingham | WA | 6 | 6 | 4.73 | Captured query scope |
| Solar Installers in Rockhampton | QLD | 14 | 14 | 4.89 | Captured query scope |
| Solar Installers in Robina | QLD | 33 | 33 | 4.84 | Captured query scope |
| Solar Installers in Ringwood | VIC | 18 | 18 | 4.88 | Captured query scope |
| Solar Installers in Redcliffe | QLD | 17 | 17 | 4.79 | Captured query scope |
| Solar Installers in Raymond Terrace | NSW | 5 | 5 | 4.84 | Captured query scope |
| Solar Installers in Randwick | NSW | 8 | 8 | 4.85 | Captured query scope |
| Solar Installers in Queanbeyan | NSW | 6 | 6 | 4.87 | Captured query scope |
| Solar Installers in Prospect | SA | 8 | 8 | 4.85 | Captured query scope |
| Solar Installers in Prahran | VIC | 10 | 10 | 4.90 | Captured query scope |
| Solar Installers in Port Macquarie | NSW | 26 | 26 | 4.60 | Captured query scope |
| Solar Installers in Perth CBD | WA | 12 | 12 | 4.72 | Captured query scope |
| Solar Installers in Penrith | NSW | 16 | 16 | 4.92 | Captured query scope |
| Solar Installers in Parramatta | NSW | 30 | 30 | 4.69 | Captured query scope |
| Solar Installers in Pakenham | VIC | 21 | 21 | 4.90 | Captured query scope |
| Solar Installers in Orange | NSW | 8 | 8 | 4.99 | Captured query scope |
| Solar Installers in Ocean Grove | VIC | 5 | 5 | 4.94 | Captured query scope |
| Solar Installers in Nowra | NSW | 10 | 10 | 4.91 | Captured query scope |
| Solar Installers in North Sydney | NSW | 13 | 13 | 4.28 | Captured query scope |
| Solar Installers in North Adelaide | SA | 12 | 12 | 4.97 | Captured query scope |
| Solar Installers in Noosa | QLD | 15 | 15 | 4.91 | Captured query scope |
| Solar Installers in Noarlunga | SA | 5 | 5 | 4.96 | Captured query scope |
| Solar Installers in Newcastle | NSW | 18 | 18 | 4.77 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.