Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Builders & Trades in Richmond | VIC | 11 | 11 | 4.42 | Captured query scope |
| Builders & Trades in Renmark | SA | 5 | 5 | 4.76 | Captured query scope |
| Builders & Trades in Redcliffe | QLD | 14 | 14 | 4.85 | Captured query scope |
| Builders & Trades in Raymond Terrace | NSW | 11 | 11 | 4.47 | Captured query scope |
| Builders & Trades in Rangeville | QLD | 7 | 7 | 4.39 | Captured query scope |
| Builders & Trades in Randwick | NSW | 22 | 22 | 4.85 | Captured query scope |
| Builders & Trades in Queanbeyan | NSW | 17 | 17 | 4.74 | Captured query scope |
| Builders & Trades in Prospect | SA | 9 | 9 | 4.78 | Captured query scope |
| Builders & Trades in Preston | VIC | 7 | 7 | 4.90 | Captured query scope |
| Builders & Trades in Prahran | VIC | 9 | 9 | 4.69 | Captured query scope |
| Builders & Trades in Port Macquarie | NSW | 25 | 25 | 4.71 | Captured query scope |
| Builders & Trades in Port Lincoln | SA | 10 | 10 | 4.74 | Captured query scope |
| Builders & Trades in Port Douglas | QLD | 6 | 6 | 4.97 | Captured query scope |
| Builders & Trades in Perth CBD | WA | 7 | 7 | 4.29 | Captured query scope |
| Builders & Trades in Penrith | NSW | 25 | 25 | 4.73 | Captured query scope |
| Builders & Trades in Pakenham | VIC | 5 | 5 | 4.76 | Captured query scope |
| Builders & Trades in Orange | NSW | 22 | 22 | 4.89 | Captured query scope |
| Builders & Trades in Ocean Grove | VIC | 11 | 11 | 4.74 | Captured query scope |
| Builders & Trades in Nundah | QLD | 18 | 18 | 4.53 | Captured query scope |
| Builders & Trades in Nowra | NSW | 29 | 29 | 4.62 | Captured query scope |
| Builders & Trades in Norwood | SA | 7 | 7 | 4.96 | Captured query scope |
| Builders & Trades in Northcote | VIC | 10 | 10 | 4.75 | Captured query scope |
| Builders & Trades in Northbridge | WA | 16 | 16 | 4.14 | Captured query scope |
| Builders & Trades in Noosa | QLD | 16 | 16 | 4.64 | Captured query scope |
| Builders & Trades in Nightcliff | NT | 10 | 10 | 4.56 | Captured query scope |
| Builders & Trades in Newcastle CBD | NSW | 13 | 13 | 4.90 | Captured query scope |
| Builders & Trades in Newcastle | NSW | 12 | 12 | 4.92 | Captured query scope |
| Builders & Trades in Nerang | QLD | 21 | 21 | 4.59 | Captured query scope |
| Builders & Trades in Murray Bridge | SA | 7 | 7 | 4.24 | Captured query scope |
| Builders & Trades in Mudgee | NSW | 16 | 16 | 4.79 | Captured query scope |
| Builders & Trades in Mount Gravatt | QLD | 15 | 15 | 4.81 | Captured query scope |
| Builders & Trades in Mount Gambier | SA | 17 | 17 | 4.15 | Captured query scope |
| Builders & Trades in Morley | WA | 21 | 21 | 4.52 | Captured query scope |
| Builders & Trades in Moonah | TAS | 13 | 13 | 4.48 | Captured query scope |
| Builders & Trades in Modbury | SA | 16 | 16 | 4.49 | Captured query scope |
| Builders & Trades in Mitcham | SA | 15 | 15 | 4.17 | Captured query scope |
| Builders & Trades in Mildura | VIC | 12 | 12 | 4.77 | Captured query scope |
| Builders & Trades in Merimbula | NSW | 6 | 6 | 4.78 | Captured query scope |
| Builders & Trades in Melton | VIC | 9 | 9 | 4.61 | Captured query scope |
| Builders & Trades in Melbourne CBD | VIC | 14 | 14 | 4.61 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.