Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Travel Agents in Wilsonton | QLD | 5 | 5 | 4.82 | Captured query scope |
| Travel Agents in Werribee | VIC | 6 | 6 | 4.58 | Captured query scope |
| Travel Agents in Warrnambool | VIC | 5 | 5 | 4.68 | Captured query scope |
| Travel Agents in Victoria Park | WA | 28 | 28 | 4.45 | Captured query scope |
| Travel Agents in Victor Harbor | SA | 7 | 7 | 4.50 | Captured query scope |
| Travel Agents in Unley | SA | 31 | 31 | 4.54 | Captured query scope |
| Travel Agents in Tweed Heads | NSW | 18 | 18 | 4.61 | Captured query scope |
| Travel Agents in Tuggeranong | ACT | 16 | 16 | 4.54 | Captured query scope |
| Travel Agents in Townsville | QLD | 16 | 16 | 4.64 | Captured query scope |
| Travel Agents in Torquay | VIC | 15 | 15 | 4.69 | Captured query scope |
| Travel Agents in Toowoomba | QLD | 20 | 20 | 4.76 | Captured query scope |
| Travel Agents in Thuringowa | QLD | 6 | 6 | 4.67 | Captured query scope |
| Travel Agents in Tanunda | SA | 17 | 17 | 4.56 | Captured query scope |
| Travel Agents in Sydney CBD | NSW | 9 | 9 | 4.88 | Captured query scope |
| Travel Agents in Sutherland | NSW | 17 | 17 | 4.22 | Captured query scope |
| Travel Agents in Sunshine | VIC | 9 | 9 | 4.60 | Captured query scope |
| Travel Agents in Sunbury | VIC | 5 | 5 | 4.34 | Captured query scope |
| Travel Agents in Subiaco | WA | 8 | 8 | 4.45 | Captured query scope |
| Travel Agents in Strathfield | NSW | 5 | 5 | 4.68 | Captured query scope |
| Travel Agents in St Kilda | VIC | 9 | 9 | 4.56 | Captured query scope |
| Travel Agents in St Helens | TAS | 5 | 5 | 4.40 | Captured query scope |
| Travel Agents in Springwood | QLD | 10 | 10 | 4.62 | Captured query scope |
| Travel Agents in Springfield | QLD | 6 | 6 | 4.43 | Captured query scope |
| Travel Agents in Southport | QLD | 10 | 10 | 4.78 | Captured query scope |
| Travel Agents in South Yarra | VIC | 11 | 11 | 4.48 | Captured query scope |
| Travel Agents in Shellharbour | NSW | 8 | 8 | 4.72 | Captured query scope |
| Travel Agents in Scarborough | WA | 8 | 8 | 4.96 | Captured query scope |
| Travel Agents in Salisbury | SA | 10 | 10 | 4.50 | Captured query scope |
| Travel Agents in Rockhampton | QLD | 5 | 5 | 4.58 | Captured query scope |
| Travel Agents in Robina | QLD | 6 | 6 | 4.48 | Captured query scope |
| Travel Agents in Ringwood | VIC | 6 | 6 | 4.72 | Captured query scope |
| Travel Agents in Renmark | SA | 5 | 5 | 4.74 | Captured query scope |
| Travel Agents in Redcliffe | QLD | 8 | 8 | 4.17 | Captured query scope |
| Travel Agents in Randwick | NSW | 15 | 15 | 4.65 | Captured query scope |
| Travel Agents in Prospect | SA | 6 | 6 | 4.32 | Captured query scope |
| Travel Agents in Preston | VIC | 5 | 5 | 4.20 | Captured query scope |
| Travel Agents in Prahran | VIC | 15 | 15 | 4.57 | Captured query scope |
| Travel Agents in Port Macquarie | NSW | 15 | 15 | 4.64 | Captured query scope |
| Travel Agents in Port Lincoln | SA | 10 | 10 | 4.41 | Captured query scope |
| Travel Agents in Port Douglas | QLD | 13 | 13 | 4.77 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.