Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Chiropractors in Wollongong CBD | NSW | 13 | 13 | 4.88 | Captured query scope |
| Chiropractors in Wodonga | VIC | 6 | 6 | 4.93 | Captured query scope |
| Chiropractors in Woden | ACT | 5 | 5 | 4.56 | Captured query scope |
| Chiropractors in Whyalla | SA | 5 | 5 | 5.00 | Captured query scope |
| Chiropractors in Warrnambool | VIC | 17 | 17 | 4.85 | Captured query scope |
| Chiropractors in Wangaratta | VIC | 8 | 8 | 4.99 | Captured query scope |
| Chiropractors in Wagga Wagga | NSW | 5 | 5 | 4.74 | Captured query scope |
| Chiropractors in Victoria Park | WA | 10 | 10 | 4.98 | Captured query scope |
| Chiropractors in Victor Harbor | SA | 5 | 5 | 4.94 | Captured query scope |
| Chiropractors in Unley | SA | 17 | 17 | 4.90 | Captured query scope |
| Chiropractors in Tweed Heads | NSW | 21 | 21 | 4.91 | Captured query scope |
| Chiropractors in Tuggeranong | ACT | 7 | 7 | 4.97 | Captured query scope |
| Chiropractors in Traralgon | VIC | 9 | 9 | 4.82 | Captured query scope |
| Chiropractors in Townsville CBD | QLD | 6 | 6 | 4.87 | Captured query scope |
| Chiropractors in Townsville | QLD | 16 | 16 | 4.92 | Captured query scope |
| Chiropractors in Torquay | VIC | 6 | 6 | 4.97 | Captured query scope |
| Chiropractors in Taree | NSW | 7 | 7 | 4.70 | Captured query scope |
| Chiropractors in Tamworth | NSW | 13 | 13 | 4.78 | Captured query scope |
| Chiropractors in Sydney CBD | NSW | 33 | 33 | 4.96 | Captured query scope |
| Chiropractors in Sutherland | NSW | 25 | 25 | 4.92 | Captured query scope |
| Chiropractors in Sunshine Coast | QLD | 15 | 15 | 4.85 | Captured query scope |
| Chiropractors in Sunshine | VIC | 9 | 9 | 4.83 | Captured query scope |
| Chiropractors in Sunnybank | QLD | 14 | 14 | 4.72 | Captured query scope |
| Chiropractors in Sunbury | VIC | 7 | 7 | 4.96 | Captured query scope |
| Chiropractors in Subiaco | WA | 22 | 22 | 4.95 | Captured query scope |
| Chiropractors in Strathfield | NSW | 32 | 32 | 4.97 | Captured query scope |
| Chiropractors in St Kilda | VIC | 6 | 6 | 4.95 | Captured query scope |
| Chiropractors in Springfield | QLD | 6 | 6 | 4.80 | Captured query scope |
| Chiropractors in Southport | QLD | 13 | 13 | 4.92 | Captured query scope |
| Chiropractors in South Brisbane | QLD | 12 | 12 | 4.88 | Captured query scope |
| Chiropractors in Shepparton | VIC | 7 | 7 | 4.93 | Captured query scope |
| Chiropractors in Rockingham | WA | 9 | 9 | 4.89 | Captured query scope |
| Chiropractors in Rockhampton | QLD | 8 | 8 | 4.85 | Captured query scope |
| Chiropractors in Robina | QLD | 7 | 7 | 4.79 | Captured query scope |
| Chiropractors in Ringwood | VIC | 23 | 23 | 4.84 | Captured query scope |
| Chiropractors in Richmond | VIC | 12 | 12 | 4.89 | Captured query scope |
| Chiropractors in Redcliffe | QLD | 7 | 7 | 4.91 | Captured query scope |
| Chiropractors in Raymond Terrace | NSW | 5 | 5 | 4.86 | Captured query scope |
| Chiropractors in Rangeville | QLD | 22 | 22 | 4.90 | Captured query scope |
| Chiropractors in Randwick | NSW | 32 | 32 | 4.96 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.