Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Electricians in Maitland | NSW | 17 | 17 | 4.81 | Captured query scope |
| Electricians in Mackay | QLD | 35 | 35 | 4.83 | Captured query scope |
| Electricians in Logan | QLD | 19 | 19 | 4.87 | Captured query scope |
| Electricians in Liverpool | NSW | 28 | 28 | 4.96 | Captured query scope |
| Electricians in Lismore | NSW | 17 | 17 | 4.81 | Captured query scope |
| Electricians in Leongatha | VIC | 12 | 12 | 4.61 | Captured query scope |
| Electricians in Launceston | TAS | 28 | 28 | 4.74 | Captured query scope |
| Electricians in Lara | VIC | 8 | 8 | 4.92 | Captured query scope |
| Electricians in Lambton | NSW | 20 | 20 | 4.91 | Captured query scope |
| Electricians in Kyneton | VIC | 13 | 13 | 4.53 | Captured query scope |
| Electricians in Kirwan | QLD | 19 | 19 | 4.85 | Captured query scope |
| Electricians in Kingston | TAS | 13 | 13 | 4.76 | Captured query scope |
| Electricians in Kingaroy | QLD | 16 | 16 | 4.69 | Captured query scope |
| Electricians in Kiama | NSW | 21 | 21 | 4.94 | Captured query scope |
| Electricians in Kempsey | NSW | 23 | 23 | 4.85 | Captured query scope |
| Electricians in Katoomba | NSW | 28 | 28 | 4.91 | Captured query scope |
| Electricians in Karrinyup | WA | 15 | 15 | 4.93 | Captured query scope |
| Electricians in Karratha | WA | 13 | 13 | 4.62 | Captured query scope |
| Electricians in Kalgoorlie | WA | 17 | 17 | 4.88 | Captured query scope |
| Electricians in Joondalup | WA | 27 | 27 | 4.94 | Captured query scope |
| Electricians in Ipswich | QLD | 33 | 33 | 4.86 | Captured query scope |
| Electricians in Inverell | NSW | 6 | 6 | 4.62 | Captured query scope |
| Electricians in Innisfail | QLD | 10 | 10 | 4.60 | Captured query scope |
| Electricians in Indooroopilly | QLD | 19 | 19 | 4.75 | Captured query scope |
| Electricians in Hurstville | NSW | 26 | 26 | 4.97 | Captured query scope |
| Electricians in Huonville | TAS | 5 | 5 | 3.82 | Captured query scope |
| Electricians in Horsham | VIC | 8 | 8 | 4.83 | Captured query scope |
| Electricians in Hornsby | NSW | 27 | 27 | 4.90 | Captured query scope |
| Electricians in Hoppers Crossing | VIC | 15 | 15 | 4.77 | Captured query scope |
| Electricians in Hervey Bay | QLD | 27 | 27 | 4.93 | Captured query scope |
| Electricians in Helensvale | QLD | 18 | 18 | 4.98 | Captured query scope |
| Electricians in Heidelberg | VIC | 20 | 20 | 4.69 | Captured query scope |
| Electricians in Hawthorn | VIC | 7 | 7 | 5.00 | Captured query scope |
| Electricians in Harristown | QLD | 20 | 20 | 4.74 | Captured query scope |
| Electricians in Gympie | QLD | 20 | 20 | 4.89 | Captured query scope |
| Electricians in Gungahlin | ACT | 17 | 17 | 4.71 | Captured query scope |
| Electricians in Grovedale | VIC | 6 | 6 | 4.78 | Captured query scope |
| Electricians in Griffith | NSW | 15 | 15 | 4.59 | Captured query scope |
| Electricians in Grafton | NSW | 13 | 13 | 4.97 | Captured query scope |
| Electricians in Goulburn | NSW | 14 | 14 | 4.52 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.