Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Electricians in Springfield | QLD | 27 | 27 | 4.84 | Captured query scope |
| Electricians in Southport | QLD | 9 | 9 | 4.80 | Captured query scope |
| Electricians in South Yarra | VIC | 5 | 5 | 4.90 | Captured query scope |
| Electricians in South Brisbane | QLD | 6 | 6 | 4.97 | Captured query scope |
| Electricians in Smithfield | QLD | 9 | 9 | 4.52 | Captured query scope |
| Electricians in Shepparton | VIC | 23 | 23 | 4.72 | Captured query scope |
| Electricians in Shellharbour | NSW | 17 | 17 | 4.84 | Captured query scope |
| Electricians in Semaphore | SA | 9 | 9 | 4.67 | Captured query scope |
| Electricians in Scarborough | WA | 10 | 10 | 4.57 | Captured query scope |
| Electricians in Sandy Bay | TAS | 6 | 6 | 4.72 | Captured query scope |
| Electricians in Salisbury | SA | 9 | 9 | 4.91 | Captured query scope |
| Electricians in Sale | VIC | 8 | 8 | 4.71 | Captured query scope |
| Electricians in Roma | QLD | 14 | 14 | 4.29 | Captured query scope |
| Electricians in Rockingham | WA | 15 | 15 | 4.71 | Captured query scope |
| Electricians in Rockhampton | QLD | 25 | 25 | 4.62 | Captured query scope |
| Electricians in Robina | QLD | 14 | 14 | 4.76 | Captured query scope |
| Electricians in Ringwood | VIC | 27 | 27 | 4.89 | Captured query scope |
| Electricians in Richmond | VIC | 9 | 9 | 4.87 | Captured query scope |
| Electricians in Renmark | SA | 9 | 9 | 4.36 | Captured query scope |
| Electricians in Redcliffe | QLD | 23 | 23 | 4.91 | Captured query scope |
| Electricians in Raymond Terrace | NSW | 12 | 12 | 4.77 | Captured query scope |
| Electricians in Rangeville | QLD | 20 | 20 | 4.78 | Captured query scope |
| Electricians in Randwick | NSW | 24 | 24 | 4.95 | Captured query scope |
| Electricians in Queanbeyan | NSW | 21 | 21 | 4.57 | Captured query scope |
| Electricians in Prospect | SA | 12 | 12 | 4.61 | Captured query scope |
| Electricians in Preston | VIC | 9 | 9 | 4.96 | Captured query scope |
| Electricians in Prahran | VIC | 11 | 11 | 4.93 | Captured query scope |
| Electricians in Port Macquarie | NSW | 13 | 13 | 4.84 | Captured query scope |
| Electricians in Port Lincoln | SA | 15 | 15 | 4.66 | Captured query scope |
| Electricians in Port Hedland | WA | 8 | 8 | 4.85 | Captured query scope |
| Electricians in Port Douglas | QLD | 8 | 8 | 4.86 | Captured query scope |
| Electricians in Port Augusta | SA | 7 | 7 | 4.26 | Captured query scope |
| Electricians in Perth CBD | WA | 14 | 14 | 4.84 | Captured query scope |
| Electricians in Penrith | NSW | 33 | 33 | 4.92 | Captured query scope |
| Electricians in Parramatta | NSW | 27 | 27 | 4.85 | Captured query scope |
| Electricians in Parkes | NSW | 5 | 5 | 4.66 | Captured query scope |
| Electricians in Palmerston | NT | 8 | 8 | 4.74 | Captured query scope |
| Electricians in Palm Cove | QLD | 7 | 7 | 4.94 | Captured query scope |
| Electricians in Pakenham | VIC | 26 | 26 | 4.79 | Captured query scope |
| Electricians in Orange | NSW | 25 | 25 | 4.93 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.