Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Massage Therapists in Sunnybank | QLD | 23 | 23 | 4.69 | Captured query scope |
| Massage Therapists in Sunbury | VIC | 23 | 23 | 4.46 | Captured query scope |
| Massage Therapists in Subiaco | WA | 21 | 21 | 4.58 | Captured query scope |
| Massage Therapists in Stuart Park | NT | 14 | 14 | 4.74 | Captured query scope |
| Massage Therapists in Strathfield | NSW | 23 | 23 | 4.67 | Captured query scope |
| Massage Therapists in St Kilda | VIC | 24 | 24 | 4.62 | Captured query scope |
| Massage Therapists in Springwood | QLD | 22 | 22 | 4.69 | Captured query scope |
| Massage Therapists in Springfield | QLD | 21 | 21 | 4.72 | Captured query scope |
| Massage Therapists in Southport | QLD | 19 | 19 | 4.55 | Captured query scope |
| Massage Therapists in South Yarra | VIC | 18 | 18 | 4.68 | Captured query scope |
| Massage Therapists in South Brisbane | QLD | 12 | 12 | 4.63 | Captured query scope |
| Massage Therapists in Smithfield | QLD | 14 | 14 | 4.93 | Captured query scope |
| Massage Therapists in Shepparton | VIC | 25 | 25 | 4.56 | Captured query scope |
| Massage Therapists in Shellharbour | NSW | 22 | 22 | 4.81 | Captured query scope |
| Massage Therapists in Semaphore | SA | 12 | 12 | 4.73 | Captured query scope |
| Massage Therapists in Scarborough | WA | 12 | 12 | 4.51 | Captured query scope |
| Massage Therapists in Sandy Bay | TAS | 10 | 10 | 4.94 | Captured query scope |
| Massage Therapists in Salisbury | SA | 22 | 22 | 4.75 | Captured query scope |
| Massage Therapists in Sale | VIC | 17 | 17 | 4.49 | Captured query scope |
| Massage Therapists in Roma | QLD | 6 | 6 | 4.75 | Captured query scope |
| Massage Therapists in Rockingham | WA | 22 | 22 | 4.59 | Captured query scope |
| Massage Therapists in Rockhampton | QLD | 24 | 24 | 4.56 | Captured query scope |
| Massage Therapists in Robina | QLD | 23 | 23 | 4.60 | Captured query scope |
| Massage Therapists in Ringwood | VIC | 26 | 26 | 4.67 | Captured query scope |
| Massage Therapists in Richmond | VIC | 24 | 24 | 4.83 | Captured query scope |
| Massage Therapists in Renmark | SA | 9 | 9 | 4.70 | Captured query scope |
| Massage Therapists in Redcliffe | QLD | 24 | 24 | 4.64 | Captured query scope |
| Massage Therapists in Raymond Terrace | NSW | 18 | 18 | 4.81 | Captured query scope |
| Massage Therapists in Rangeville | QLD | 24 | 24 | 4.86 | Captured query scope |
| Massage Therapists in Randwick | NSW | 22 | 22 | 4.75 | Captured query scope |
| Massage Therapists in Queanbeyan | NSW | 14 | 14 | 4.54 | Captured query scope |
| Massage Therapists in Prospect | SA | 23 | 23 | 4.51 | Captured query scope |
| Massage Therapists in Preston | VIC | 24 | 24 | 4.34 | Captured query scope |
| Massage Therapists in Prahran | VIC | 26 | 26 | 4.73 | Captured query scope |
| Massage Therapists in Portland | VIC | 10 | 10 | 4.76 | Captured query scope |
| Massage Therapists in Port Macquarie | NSW | 27 | 27 | 4.71 | Captured query scope |
| Massage Therapists in Port Lincoln | SA | 9 | 9 | 4.92 | Captured query scope |
| Massage Therapists in Port Douglas | QLD | 20 | 20 | 4.76 | Captured query scope |
| Massage Therapists in Penrith | NSW | 26 | 26 | 4.52 | Captured query scope |
| Massage Therapists in Parramatta | NSW | 25 | 25 | 3.97 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.