Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Photographers in Werribee | VIC | 30 | 30 | 4.83 | Captured query scope |
| Photographers in Warrnambool | VIC | 11 | 11 | 5.00 | Captured query scope |
| Photographers in Wangaratta | VIC | 11 | 11 | 4.97 | Captured query scope |
| Photographers in Wagga Wagga | NSW | 23 | 23 | 4.89 | Captured query scope |
| Photographers in Victoria Park | WA | 21 | 21 | 4.95 | Captured query scope |
| Photographers in Victor Harbor | SA | 16 | 16 | 4.93 | Captured query scope |
| Photographers in Unley | SA | 24 | 24 | 4.91 | Captured query scope |
| Photographers in Ulverstone | TAS | 15 | 15 | 4.95 | Captured query scope |
| Photographers in Tweed Heads | NSW | 21 | 21 | 4.96 | Captured query scope |
| Photographers in Tuggeranong | ACT | 27 | 27 | 4.87 | Captured query scope |
| Photographers in Traralgon | VIC | 15 | 15 | 4.43 | Captured query scope |
| Photographers in Townsville | QLD | 7 | 7 | 5.00 | Captured query scope |
| Photographers in Torquay | VIC | 16 | 16 | 4.74 | Captured query scope |
| Photographers in Toowoomba | QLD | 25 | 25 | 4.98 | Captured query scope |
| Photographers in Thuringowa | QLD | 25 | 25 | 4.87 | Captured query scope |
| Photographers in Taree | NSW | 17 | 17 | 4.94 | Captured query scope |
| Photographers in Tanunda | SA | 11 | 11 | 4.63 | Captured query scope |
| Photographers in Tamworth | NSW | 19 | 19 | 4.88 | Captured query scope |
| Photographers in Sydney CBD | NSW | 18 | 18 | 4.83 | Captured query scope |
| Photographers in Sutherland | NSW | 31 | 31 | 4.99 | Captured query scope |
| Photographers in Surfers Paradise | QLD | 19 | 19 | 4.97 | Captured query scope |
| Photographers in Sunshine Coast | QLD | 28 | 28 | 4.96 | Captured query scope |
| Photographers in Sunnybank | QLD | 24 | 24 | 4.96 | Captured query scope |
| Photographers in Sunbury | VIC | 17 | 17 | 4.86 | Captured query scope |
| Photographers in Subiaco | WA | 31 | 31 | 4.98 | Captured query scope |
| Photographers in Stuart Park | NT | 18 | 18 | 4.99 | Captured query scope |
| Photographers in Strathfield | NSW | 30 | 30 | 4.79 | Captured query scope |
| Photographers in St Kilda | VIC | 25 | 25 | 4.91 | Captured query scope |
| Photographers in Springwood | QLD | 18 | 18 | 4.88 | Captured query scope |
| Photographers in Springfield | QLD | 16 | 16 | 4.98 | Captured query scope |
| Photographers in Southport | QLD | 22 | 22 | 4.99 | Captured query scope |
| Photographers in South Yarra | VIC | 9 | 9 | 4.92 | Captured query scope |
| Photographers in South Brisbane | QLD | 10 | 10 | 4.90 | Captured query scope |
| Photographers in Smithfield | QLD | 8 | 8 | 4.99 | Captured query scope |
| Photographers in Shepparton | VIC | 18 | 18 | 4.74 | Captured query scope |
| Photographers in Shellharbour | NSW | 11 | 11 | 4.99 | Captured query scope |
| Photographers in Semaphore | SA | 9 | 9 | 4.96 | Captured query scope |
| Photographers in Scarborough | WA | 8 | 8 | 4.93 | Captured query scope |
| Photographers in Salisbury | SA | 13 | 13 | 4.68 | Captured query scope |
| Photographers in Sale | VIC | 11 | 11 | 4.85 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.