Ratings across the captured directory
Captured source observations through 29 September 2026. These reports describe eligible directory records, not every Australian business or unique reviewer.
16,748 eligible collections · partial market coverage
What the sample shows
The mean gives each business equal weight. It is not weighted by review volume and does not estimate national customer satisfaction.
Rating bands
| Google rating | Businesses | Share |
|---|---|---|
| 5.0 | 90,469 | 42.0% |
| 4.5–4.9 | 78,402 | 36.4% |
| 4.0–4.4 | 29,107 | 13.5% |
| 3.0–3.9 | 13,658 | 6.3% |
| Below 3.0 | 3,548 | 1.6% |
Rounded one-decimal shares may not sum to exactly 100%.
Collection measures
| Collection | State | Businesses | With reviews | Mean rating | Coverage |
|---|---|---|---|---|---|
| Physiotherapists in Traralgon | VIC | 9 | 9 | 4.89 | Captured query scope |
| Physiotherapists in Townsville | QLD | 10 | 10 | 5.00 | Captured query scope |
| Physiotherapists in Torquay | VIC | 14 | 14 | 4.97 | Captured query scope |
| Physiotherapists in Taree | NSW | 6 | 6 | 4.95 | Captured query scope |
| Physiotherapists in Tanunda | SA | 5 | 5 | 4.96 | Captured query scope |
| Physiotherapists in Tamworth | NSW | 14 | 14 | 4.86 | Captured query scope |
| Physiotherapists in Sydney CBD | NSW | 16 | 16 | 4.81 | Captured query scope |
| Physiotherapists in Swan Hill | VIC | 7 | 7 | 4.19 | Captured query scope |
| Physiotherapists in Sutherland | NSW | 28 | 28 | 4.88 | Captured query scope |
| Physiotherapists in Surfers Paradise | QLD | 6 | 6 | 4.90 | Captured query scope |
| Physiotherapists in Sunshine Coast | QLD | 19 | 19 | 4.96 | Captured query scope |
| Physiotherapists in Sunshine | VIC | 14 | 14 | 4.90 | Captured query scope |
| Physiotherapists in Sunnybank | QLD | 19 | 19 | 4.86 | Captured query scope |
| Physiotherapists in Sunbury | VIC | 17 | 17 | 4.67 | Captured query scope |
| Physiotherapists in Subiaco | WA | 29 | 29 | 4.86 | Captured query scope |
| Physiotherapists in Strathfield | NSW | 19 | 19 | 4.84 | Captured query scope |
| Physiotherapists in St Kilda | VIC | 26 | 26 | 4.62 | Captured query scope |
| Physiotherapists in Springwood | QLD | 24 | 24 | 4.82 | Captured query scope |
| Physiotherapists in Springfield | QLD | 19 | 19 | 4.83 | Captured query scope |
| Physiotherapists in Southport | QLD | 16 | 16 | 4.94 | Captured query scope |
| Physiotherapists in South Yarra | VIC | 10 | 10 | 4.91 | Captured query scope |
| Physiotherapists in South Brisbane | QLD | 8 | 8 | 4.83 | Captured query scope |
| Physiotherapists in Shepparton | VIC | 10 | 10 | 4.55 | Captured query scope |
| Physiotherapists in Shellharbour | NSW | 11 | 11 | 4.96 | Captured query scope |
| Physiotherapists in Semaphore | SA | 6 | 6 | 4.45 | Captured query scope |
| Physiotherapists in Scarborough | WA | 9 | 9 | 4.97 | Captured query scope |
| Physiotherapists in Salisbury | SA | 8 | 8 | 4.85 | Captured query scope |
| Physiotherapists in Sale | VIC | 7 | 7 | 4.84 | Captured query scope |
| Physiotherapists in Rockingham | WA | 11 | 11 | 4.82 | Captured query scope |
| Physiotherapists in Rockhampton | QLD | 19 | 19 | 4.84 | Captured query scope |
| Physiotherapists in Robina | QLD | 21 | 21 | 4.92 | Captured query scope |
| Physiotherapists in Ringwood | VIC | 30 | 30 | 4.86 | Captured query scope |
| Physiotherapists in Richmond | VIC | 25 | 25 | 4.93 | Captured query scope |
| Physiotherapists in Redcliffe | QLD | 18 | 18 | 4.81 | Captured query scope |
| Physiotherapists in Raymond Terrace | NSW | 6 | 6 | 4.98 | Captured query scope |
| Physiotherapists in Rangeville | QLD | 23 | 23 | 4.83 | Captured query scope |
| Physiotherapists in Randwick | NSW | 32 | 32 | 4.90 | Captured query scope |
| Physiotherapists in Prospect | SA | 24 | 24 | 4.93 | Captured query scope |
| Physiotherapists in Preston | VIC | 24 | 24 | 4.91 | Captured query scope |
| Physiotherapists in Prahran | VIC | 26 | 26 | 4.91 | Captured query scope |
Numbers to cite with their scope
| Measure | Value |
|---|---|
| Captured businesses | 215,184 |
| Reviewed businesses | 215,184 |
| Source-reported review total | 24,667,913 |
| Equal-business-weight mean | 4.66 / 5 |
| Median rating | 4.9 / 5 |
| Observation end | 29 September 2026 |
Copy a qualified citation
LocalLocal, captured reputation index. 215,184 businesses with reviews and 24,667,913 source-reported reviews. Mean rated-business rating 4.66/5; median 4.9. Source observations through 29 September 2026. Partial directory coverage. https://locallocal.com.au/reputation-index
How the figures are calculated
The report joins eligible published collections, deduplicates business IDs and takes the newest observed record for each business. Reviewed corrections are applied and suppressed records are excluded.
The mean is the sum of recorded ratings divided by the number of rated businesses. The median is the middle value of the ordered ratings. Review-count averages use businesses with reviews.
Differences between collections can reflect category mix, capture dates and source completeness. These descriptive figures are not a national leaderboard or a causal measure of business quality.
Interpreting the index
Does this cover all Australian businesses?
No. It covers the eligible captured directory sample.
Are review counts unique people?
No. They are source-reported counts and are not deduplicated reviewers.
Is the mean weighted by review count?
No. Every rated business contributes equally to the mean.
Why can figures change?
New observations, reviewed corrections and suppression change the eligible sample. Read the observation range with each release.