Nu-Trend
versus Pro Projects
Compare builders & trades in Sydney. Check each business's rating, review count and contact details.
Nu-Trend
Bathroom remodeler · South Hurstville
LocalLocal score100/100
Rating5.0/5
Reviews270
Pro Projects
Bathroom remodeler · Bondi Junction
LocalLocal score81/100
Rating4.9/5
Reviews27
Compare business details side by side
| Field | Nu-Trend | Pro Projects |
|---|---|---|
| Star rating | 5.0 / 5 | 4.9 / 5 |
| Reported reviews | 270 | 27 |
| LocalLocal score | 100 / 100 | 81 / 100 |
| Category | Bathroom remodeler | Bathroom remodeler |
| Suburb | South Hurstville | Bondi Junction |
| Street address | Unit 6/59-69 Halstead St, South Hurstville New South Wales 2221 | 25 Dalley St, Bondi Junction New South Wales 2022 |
| Phone | 0401 165 779 | 0431 671 797 |
| Website | nutrend.net.au ↗ | proprojects.com.au ↗ |
| Data as of | 29 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all builders & trades in Sydney →Nu-Trend profile →Pro Projects profile →How the LocalLocal score works →
This comparison covers Greater Sydney.