Sal's House
versus Sentrika
Compare accountants in Robina. Check each business's rating, review count and contact details.
Sal's House
Accounting firm · Robina
LocalLocal score82/100
Rating5.0/5
Reviews41
Sentrika
Accounting firm · Robina
LocalLocal score70/100
Rating5.0/5
Reviews5
Compare business details side by side
| Field | Sal's House | Sentrika |
|---|---|---|
| Star rating | 5.0 / 5 | 5.0 / 5 |
| Reported reviews | 41 | 5 |
| LocalLocal score | 82 / 100 | 70 / 100 |
| Category | Accounting firm | Accounting firm |
| Suburb | Robina | Robina |
| Street address | Office 437/34 Glenferrie Dr, Robina Queensland 4226 | City Pods, 6/249 Scottsdale Dr, Robina Queensland 4226 |
| Phone | (07) 3039 1590 | (07) 5655 0106 |
| Website | salshouse.com.au ↗ | sentrika.com.au ↗ |
| Data as of | 27 September 2026 | 25 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all accountants in Robina →Sal's House profile →Sentrika profile →How the LocalLocal score works →
Both businesses appear in LocalLocal's Robina accountants ranking.