Ting Hao A
versus RockSalt
Compare restaurants in Sydney. Check each business's rating, review count and contact details.
Ting Hao A
Korean restaurant · Chatswood
LocalLocal score99/100
Rating4.9/5
Reviews2,491
RockSalt
Modern Australian restaurant · Menai
LocalLocal score97/100
Rating4.7/5
Reviews1,714
Compare business details side by side
| Field | Ting Hao A | RockSalt |
|---|---|---|
| Star rating | 4.9 / 5 | 4.7 / 5 |
| Reported reviews | 2,491 | 1,714 |
| LocalLocal score | 99 / 100 | 97 / 100 |
| Category | Korean restaurant | Modern Australian restaurant |
| Suburb | Chatswood | Menai |
| Street address | 38 Albert Ave, Chatswood New South Wales 2067 | Unit 1/72-80 Allison Cres, Menai New South Wales 2234 |
| Phone | 0494 191 793 | (02) 9532 0699 |
| Website | tinghaoa.com.au ↗ | rocksaltrestaurant.com.au ↗ |
| Data as of | 28 September 2026 | 28 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all restaurants in Sydney →Ting Hao A profile →RockSalt profile →How the LocalLocal score works →
This comparison covers Greater Sydney.