Constructions Group
versus Homes by CMA
Compare builders & trades in Brisbane. Check each business's rating, review count and contact details.
Constructions Group
Construction company · Brisbane City
LocalLocal score69/100
Rating4.9/5
Reviews9
Homes by CMA
Home builder · North Lakes
LocalLocal score97/100
Rating4.7/5
Reviews377
Compare business details side by side
| Field | Constructions Group | Homes by CMA |
|---|---|---|
| Star rating | 4.9 / 5 | 4.7 / 5 |
| Reported reviews | 9 | 377 |
| LocalLocal score | 69 / 100 | 97 / 100 |
| Category | Construction company | Home builder |
| Suburb | Brisbane City | North Lakes |
| Street address | Level 2 Suite B/57 Coronation Dr, Brisbane City Queensland 4000 | 41 Flinders Parade, North Lakes Queensland 4509 |
| Phone | (07) 3896 5700 | (07) 3188 9324 |
| Website | constructionsgroup.com.au ↗ | homesbycma.com.au ↗ |
| Data as of | 26 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all builders & trades in Brisbane →Constructions Group profile →Homes by CMA profile →How the LocalLocal score works →
This comparison covers Greater Brisbane.