DACS
versus WestOz Trades
Both records come from the same captured collection. Observed 27 September 2026.
DACS
Air conditioning contractor · Como
Reputation score96/100
Rating4.6/5
Reviews315
WestOz Trades
Air conditioning contractor · Wangara
Reputation score100/100
Rating5.0/5
Reviews1,031
Source observations
| Field | DACS | WestOz Trades |
|---|---|---|
| Star rating | 4.6 / 5 | 5.0 / 5 |
| Reported reviews | 315 | 1,031 |
| Reputation score | 96 / 100 | 100 / 100 |
| Category | Air conditioning contractor | Air conditioning contractor |
| Suburb | Como | Wangara |
| Street address | 450 Canning Hwy, Como Western Australia 6152 | 1/38 Achievement Way, Wangara Western Australia 6065 |
| Phone | (08) 9313 4645 | 1300 112 665 |
| Website | airconperthwa.com.au ↗ | westoztradesairconditioningservices.com.au ↗ |
| Source observed | 27 September 2026 | 27 September 2026 |
A higher figure does not establish that a business is the better choice for your job. No winner is assigned, and no payment affects these figures.
Keep comparing
Change one business →Compare all hvac specialists in Perth →DACS profile →WestOz Trades profile →How the data is handled →
Both businesses are within the same verified metropolitan boundary.