Homebuyers Centre
versus Constructive PD
Compare builders & trades in Perth. Check each business's rating, review count and contact details.
Homebuyers Centre
Home builder · Leederville
LocalLocal score95/100
Rating4.5/5
Reviews372
Constructive PD
Contractor · Welshpool
LocalLocal score68/100
Rating4.8/5
Reviews6
Compare business details side by side
| Field | Homebuyers Centre | Constructive PD |
|---|---|---|
| Star rating | 4.5 / 5 | 4.8 / 5 |
| Reported reviews | 372 | 6 |
| LocalLocal score | 95 / 100 | 68 / 100 |
| Category | Home builder | Contractor |
| Suburb | Leederville | Welshpool |
| Street address | 4/301 Vincent St, Leederville Western Australia 6007 | 274 Rutland Ave, Welshpool Western Australia 6106 |
| Phone | 13 17 51 | (08) 9791 4599 |
| Website | wa.homebuyers.com.au ↗ | constructivepd.com.au ↗ |
| Data as of | 26 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all builders & trades in Perth →Homebuyers Centre profile →Constructive PD profile →How the LocalLocal score works →
This comparison covers Greater Perth.