Cleaner Co
versus BIC Services
Compare cleaners in Perth. Check each business's rating, review count and contact details.
Cleaner Co
House cleaning service · South Perth
LocalLocal score98/100
Rating4.8/5
Reviews942
BIC Services
Cleaning service · Perth
LocalLocal score20/100
Rating5.0/5
Reviews2
Compare business details side by side
| Field | Cleaner Co | BIC Services |
|---|---|---|
| Star rating | 4.8 / 5 | 5.0 / 5 |
| Reported reviews | 942 | 2 |
| LocalLocal score | 98 / 100 | 20 / 100 |
| Category | House cleaning service | Cleaning service |
| Suburb | South Perth | Perth |
| Street address | Unit 6S/9 Parker St, South Perth Western Australia 6151 | Level 6/5 Mill St, Perth Western Australia 6000 |
| Phone | 1300 346 034 | 1800 683 863 |
| Website | cleanerco.com.au ↗ | bic-services.com.au ↗ |
| Data as of | 26 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all cleaners in Perth →Cleaner Co profile →BIC Services profile →How the LocalLocal score works →
This comparison covers Greater Perth.