Abla’s Pastries
versus Breadtop
Compare bakeries in Sydney. Check each business's rating, review count and contact details.
Abla’s Pastries
Patisserie · Dulwich Hill
LocalLocal score100/100
Rating5.0/5
Reviews320
Breadtop
Bakery · Parramatta
LocalLocal score67/100
Rating3.5/5
Reviews24
Compare business details side by side
| Field | Abla’s Pastries | Breadtop |
|---|---|---|
| Star rating | 5.0 / 5 | 3.5 / 5 |
| Reported reviews | 320 | 24 |
| LocalLocal score | 100 / 100 | 67 / 100 |
| Category | Patisserie | Bakery |
| Suburb | Dulwich Hill | Parramatta |
| Street address | 449 Marrickville Rd, Dulwich Hill New South Wales 2203 | Westfield Parramatta, Shop 5040, Level 5/159-175 Church St, Parramatta New South Wales 2150 |
| Phone | (02) 8360 7835 | (02) 8849 0048 |
| Website | ablaspastries.com.au ↗ | breadtop.com.au ↗ |
| Data as of | 26 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all bakeries in Sydney →Abla’s Pastries profile →Breadtop profile →How the LocalLocal score works →
This comparison covers Greater Sydney.