Croma Hair
versus EVERYDAY
Compare hair salons in Newcastle. Check each business's rating, review count and contact details.
Croma Hair
Hairdresser · Newcastle
LocalLocal score98/100
Rating4.8/5
Reviews450
EVERYDAY
Hairdresser · Carrington
LocalLocal score78/100
Rating5.0/5
Reviews38
Compare business details side by side
| Field | Croma Hair | EVERYDAY |
|---|---|---|
| Star rating | 4.8 / 5 | 5.0 / 5 |
| Reported reviews | 450 | 38 |
| LocalLocal score | 98 / 100 | 78 / 100 |
| Category | Hairdresser | Hairdresser |
| Suburb | Newcastle | Carrington |
| Street address | 1/159 Hunter St, Newcastle New South Wales 2300 | Unit 2/46 Elizabeth St, Carrington New South Wales 2294 |
| Phone | (02) 4089 4332 | 0480 511 233 |
| Website | cromahair.com.au ↗ | everydaystudio.gettimely.com ↗ |
| Data as of | 27 September 2026 | 27 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all hair salons in Newcastle →Croma Hair profile →EVERYDAY profile →How the LocalLocal score works →
Both businesses appear in LocalLocal's Newcastle hair salons ranking.