Byron Gym
versus Mend
Both records come from the same captured collection. Observed 28 September 2026.
Byron Gym
Gym · Byron Bay
Reputation score96/100
Rating4.6/5
Reviews226
Mend
Fitness center · Byron Bay
Reputation score70/100
Rating5.0/5
Reviews8
Source observations
| Field | Byron Gym | Mend |
|---|---|---|
| Star rating | 4.6 / 5 | 5.0 / 5 |
| Reported reviews | 226 | 8 |
| Reputation score | 96 / 100 | 70 / 100 |
| Category | Gym | Fitness center |
| Suburb | Byron Bay | Byron Bay |
| Street address | 142 Jonson St, Byron Bay New South Wales 2481 | 2/18 Brigantine St, Byron Bay New South Wales 2481 |
| Phone | (02) 6685 8577 | 0478 144 341 |
| Website | byrongym.com ↗ | mendstudios.com.au ↗ |
| Source observed | 28 September 2026 | 28 September 2026 |
A higher figure does not establish that a business is the better choice for your job. No winner is assigned, and no payment affects these figures.
Keep comparing
Change one business →Compare all personal trainers in Byron Bay →Byron Gym profile →Mend profile →How the data is handled →
Both businesses appear in the same collected local list.