FirstPoint Mortgage Brokers
versus Finance Options
Compare mortgage brokers in Sydney. Check each business's rating, review count and contact details.
FirstPoint Mortgage Brokers
Mortgage broker · Cronulla
LocalLocal score100/100
Rating5.0/5
Reviews978
Finance Options
Finance broker · Revesby
LocalLocal score74/100
Rating5.0/5
Reviews32
Compare business details side by side
| Field | FirstPoint Mortgage Brokers | Finance Options |
|---|---|---|
| Star rating | 5.0 / 5 | 5.0 / 5 |
| Reported reviews | 978 | 32 |
| LocalLocal score | 100 / 100 | 74 / 100 |
| Category | Mortgage broker | Finance broker |
| Suburb | Cronulla | Revesby |
| Street address | Unit 1a/19-21 Gerrale St, Cronulla New South Wales 2230 | Unit 1 B/9-11 Mavis St, Revesby New South Wales 2212 |
| Phone | (02) 9527 2230 | 0432 453 440 |
| Website | firstpointmortgagebrokers.com.au ↗ | Not supplied |
| Data as of | 27 September 2026 | 27 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all mortgage brokers in Sydney →FirstPoint Mortgage Brokers profile →Finance Options profile →How the LocalLocal score works →
This comparison covers Greater Sydney.