FirstPoint Mortgage Brokers
versus Lendapply
Compare mortgage brokers in Sydney. Check each business's rating, review count and contact details.
FirstPoint Mortgage Brokers
Mortgage broker · Cronulla
LocalLocal score100/100
Rating5.0/5
Reviews978
Lendapply
Auto broker · North Strathfield
LocalLocal score76/100
Rating5.0/5
Reviews18
Compare business details side by side
| Field | FirstPoint Mortgage Brokers | Lendapply |
|---|---|---|
| Star rating | 5.0 / 5 | 5.0 / 5 |
| Reported reviews | 978 | 18 |
| LocalLocal score | 100 / 100 | 76 / 100 |
| Category | Mortgage broker | Auto broker |
| Suburb | Cronulla | North Strathfield |
| Street address | Unit 1a/19-21 Gerrale St, Cronulla New South Wales 2230 | 1/5 George St, North Strathfield New South Wales 2137 |
| Phone | (02) 9527 2230 | 0412 057 113 |
| Website | firstpointmortgagebrokers.com.au ↗ | lendapply.com.au ↗ |
| Data as of | 27 September 2026 | 27 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all mortgage brokers in Sydney →FirstPoint Mortgage Brokers profile →Lendapply profile →How the LocalLocal score works →
This comparison covers Greater Sydney.