Bathroom Space
versus AJ Bryant developments
Compare builders & trades in Brisbane. Check each business's rating, review count and contact details.
Bathroom Space
Bathroom supply store · Underwood
LocalLocal score98/100
Rating4.8/5
Reviews224
AJ Bryant developments
Home builder · Nundah
LocalLocal score60/100
Rating4.0/5
Reviews4
Compare business details side by side
| Field | Bathroom Space | AJ Bryant developments |
|---|---|---|
| Star rating | 4.8 / 5 | 4.0 / 5 |
| Reported reviews | 224 | 4 |
| LocalLocal score | 98 / 100 | 60 / 100 |
| Category | Bathroom supply store | Home builder |
| Suburb | Underwood | Nundah |
| Street address | Unit C/5 - 15 Lapis St, Underwood Queensland 4119 | Unit 701/22 Station St, Nundah Queensland 4012 |
| Phone | (07) 3208 6300 | 0421 634 311 |
| Website | bathroomspace.com.au ↗ | ajbryantdevelopments.com.au ↗ |
| Data as of | 26 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all builders & trades in Brisbane →Bathroom Space profile →AJ Bryant developments profile →How the LocalLocal score works →
This comparison covers Greater Brisbane.