Devils Kitchen Cafe
versus Dandy Lane Cafe
Compare cafes in Hobart. Check each business's rating, review count and contact details.
Devils Kitchen Cafe
Hamburger restaurant · Battery Point
LocalLocal score99/100
Rating4.9/5
Reviews532
Dandy Lane Cafe
Brunch restaurant · Hobart
LocalLocal score96/100
Rating4.6/5
Reviews1,002
Compare business details side by side
| Field | Devils Kitchen Cafe | Dandy Lane Cafe |
|---|---|---|
| Star rating | 4.9 / 5 | 4.6 / 5 |
| Reported reviews | 532 | 1,002 |
| LocalLocal score | 99 / 100 | 96 / 100 |
| Category | Hamburger restaurant | Brunch restaurant |
| Suburb | Battery Point | Hobart |
| Street address | 58 Sandy Bay Rd, Battery Point Tasmania 7004 | Unit 10/138 Collins St, Hobart Tasmania 7000 |
| Phone | 0474 858 727 | 0498 061 067 |
| Website | devilskitchencafe.com ↗ | dandylanecafe.com ↗ |
| Data as of | 28 September 2026 | 26 September 2026 |
Read recent reviews about work like yours, then confirm the service, quote and availability with each business.
Keep comparing
Change one business →Compare all cafes in Hobart →Devils Kitchen Cafe profile →Dandy Lane Cafe profile →How the LocalLocal score works →
This comparison covers Greater Hobart.